Wargamer's Odds and Ends
A infrequently updated set of nonsensical ramblings to keep myself focused on my many wargaming tasks at ... OH! Shiny!
Monday, August 10, 2026
Slow Week
Monday, August 3, 2026
Cold War Minis
I looked at the unpainted infantry platoon that I have. I am thinking of selling these and buying some painted ones from Gajo Miniatures. Probably sometime in August... Maybe.
I was not able to paint at all this weekend. I broke my arm a few days ago and am having trouble wielding a brush. Hopefully it will heal up and I can get back to work.
I am looking forward to getting a game on. I need to get some paint on the new minis that I had printed. I think I am good with the Soviets. I am still uncertain about painting the woodland camo for the US Infantry. Still waiting on some paint to be delivered to work on the Merdec camo for the US vehicles.
Wednesday, July 29, 2026
Cold War - New Minis
I have a few other things ready for priming as well. You can see the turret of an M60A3 there. I also have an M113 command track (I forget the actual designation) and a T-72 as well.
For the infantry, I have cleaned the supports off of the models to get ready to prime them. I need a new can of black primer.
For the Soviets, I had printed three troops with RPG18s, a pair of medics, a pair of officers, a radio operator, and three engineers (wire cutter, mine sweeper and Demolitions).
You can make out that the Medic figure dragging the casualty is a partial failure. The casualty is missing part of its leg. I can probably work with that. There is another guy on the back row next to the officer with raised pistol that has a bad arm. That figure I may discard.
For the US, I have a pair of officers, two senior NCOs, a radio operator, a Mark 19 with two crew, an M40AI with crew and three engineers (same types as soviets).
Somehow this picture came out clearer. I still have to glue the Mark 19 in place as well as the recoiless rifle. Both should be straight forward.
Operation Battleaxe Day 1 - Game 6
Thus far, the player force has been very unlucky throughout the campaign. The German Staffel's first action left one pilot dead and two others walking back to base. And Another plane damaged (Gebhardt). This gives us the following available:
| Pilot | Status | Kills | Notes |
|---|---|---|---|
| OberstLeutnant Grun | Veteran | 1 | |
| Leutnant Edgar Masing | Regular | 0 | |
| Feldwebel Fritz Lips | Sprog | 0 | |
| Feldwebel Jacob Staudenmaier | Veteran | 2 | |
| Unteroffizer Stefan Kellermann | Regular | 0 | |
| Unteroffizer Jacob Kindl | Regular | 0 | |
| Unteroffizer Christopher Schulberg | Regular | 0 | |
| OberFahnrich Benedict Stoltenberg | Sprog | 0 | |
| OberFahnrich Karl Gebhardt | Regular | 1 (0) | Character Card |
These guys will go against a flight of Hurricanes and two flights of bombers. I will use three Blenheim Is and three Blenheim IVs proxied as more Blenheim Is. The action will be over German territory.
| Pilot | Status | Notes |
|---|---|---|
| Flight Leader | Jr Ace | White I |
| Pilot 2 | Regular | White II |
| Pilot 3 | Regular | White III |
| Pilot 4 | Sprog | WHite IV |
| Flight Leader II | Veteran | Black I |
| Pilot 5 | Regular | Black II |
| Pilot 6 | Regular | Black III |
| Pilot 7 | Regular | Black II |
| Bomber Leader | Veteran | Blue I |
| Bomber II | Regular | Blue II |
| Bomber III | Sprog | Blue III |
| Bomber Leader II | Veteran | Yellow I |
| Bomber IV | Regular | Yellow II |
| Bomber V | Sprog | Yellow III |
Monday, July 20, 2026
SAAF Squadron - Operation Battleaxe Results
| Pilot | Status | Kills | Campaign Missions Flown | Flight | Notes |
|---|---|---|---|---|---|
| Major Zayden de Beer | Veteran | 1/1 | 1 | Red I | Shot down, OK, 1 kill in mission |
| Captain Adiel Hertzog | Regular | 0 | 2 | White I | Shot Down, KIA |
| Lieutenant Androw FitzSimmons | Regular | 0 | 1 | Yellow I | Shot Down, Survived. |
| Lieutenant Francois van Wyk | Regular | 0 | 1 | Red II | Shot Down, KIA |
| Lieutenant Bertie Morgan | Sprog | 0 | 2 | White II | Survived |
| Lieutenant Wincuf Pinckney | Veteran | 2 | 1 | Yellow II | Shot Down, Survived. |
| Lieutenant Luca Hanekom | Regular | 0 | 1 | Red III | Show Down, KIA |
| Lieutenant Archie McKenzie | Regular | 0 | 1 | White III | Survived |
| Lieutenant Josh O'Brien | Sprog | 0 | 1 | Yellow III | Plane hit, Survived |
| Lieutenant Stephen Reynolds | Sprog | 0 | 1 | Red IV | Shot Down, Survived |
| Yellow IV | Regular | 0 | 1 | Yellow IV | Shot Down, Survived |
| White IV | Regular | 0 | 1 | White IV | Shot Down, Survived |
| PILOT | Status | Kills in Game | Notes |
|---|---|---|---|
| White I | Jr Ace | 4 | Dominated the game |
| White II | Regular | 0 | Hit Red III, Aircraft Damaged |
| White III | Veteran | 0 | |
| White IV | Veteran | 0 | Aircraft Damage |
| Blue I | Jr Ace | 0 | |
| Blue II | Sprog | 0 | Temp Loss of Control, Aircraft Damaged |
| Blue III | Sprog | 0 | Hit Yellow III |
| Blue IV | Sprog | 1 | Kill Red II, Temp Loss of Control |
| Black I | Regular | 1 | Kill White IV |
| Black II | Veteran | 0 | Damaged Red I |
| Black III | Regular | 0 | |
| Black IV | Sprog | 0 | |
| Bombers | |||
| Blue I | Veteran | 0 | |
| Blue II | Regular | 0 | |
| Blue III | Sprog | 0 | Temp Loss of Control |
| Orange I | Veteran | 0 | KIA |
| Orange II | Regular | 0 | |
| Orange III | Sprog | 0 | |


