This is mostly a placeholder as I need to do some painting.
We will start with the 1941 list published from the TFL Website.
Soviet Rifle Platoon June 1941 to December 1941
Base Platoon| Unit | Makeup | Pictures |
| Headquarters | Leytenant, SR, Pistol Starshina, ISL, Rifle | |
| Mortar Team | 50mm Mortar Team w/ 4 Crew | |
| Squads 1-4 | Serzhant, JL, Rifle LMG Team w/2 Crew Nine Rifle Men One Grenadier | Note: Missing Rifle Grenadiers |
| Support Options | |
|---|---|
| 2x PPD-40 SMG | |
| 2x SVT-40 Rifles | |
| Satchel Charge | |
| Medical Orderly | |
| Mine Clearance Team, 3 men | |
| Wire Cutting Team, 3 men | |
| Demolition Team, 3 men | |
| Minefield | |
| Barbed Wire | |
| Entrenchments for one Team | |
| 50mm Mortar, 3 Crew | Missing extra crewman |
| PTRD ATR w/ 2 Crew | |
| Commissar | |
| Pre‐Game Barrage | |
| Flamethrower Team, 3 men | |
| T-20 Komomylets | |
| T-37 | |
| T-27 | |
| BA-20 | |
| Sniper Team | |
| Maxim MMG Team w/5 crew | Missing Extra Crew Members |
| 10 man Rifle Squad | |
| T-26 with 37mm | |
| T-26 Twin MG | |
| T-38 | |
| 45mm ATG w/ 5 crew | |
| 76.2mm IG w/ 5 Crew | |
| Engineer Section | |
| Regular Infantry Squad | |
| BA-6 | |
| Ba-10 | |
| T-26 45mm | |
| BT-2 | |
| BT-5 | |
| BT-7 | |
| BT-7a | |
| T-40 | |
| KhT-26 | |
| KhT-130 | |
| T-28 | |
| T-35 | |
| T-28E | |
| T-34 M1940 | |
| T-34 M1941 | |
| KV-1 | |
| KV-2 | |
Soviet Rifle Platoon From Jan 1942 to July 28, 1942
Base Platoon| Unit | Makeup | |
|---|---|---|
| Headquarters | Leytenant, SR, Pistol | |
| Squads 1-4 | Serzhant, JL, SMG LMG Team w/2 Crew Eight Riflemen |
| Support Options | ||
|---|---|---|
| Satchel Charge | ||
| Mine Clearance Team, 3 men | ||
| Wire Cutting Team, 3 men | ||
| Demolition Team, 3 men | ||
| Minefield | ||
| Barbed Wire | ||
| Jeep or Car | ||
| Entrenchments for one Team | ||
| 2x PPD-40 SMG | ||
| 2x SVT-40 Rifles | ||
| LMG for one squad | ||
| 50mm Mortar, 3 Crew | ||
| Roadblock | ||
| Flamethrower Team, 3 men | ||
| PTRD ATR w/ 2 Crew | ||
| BA-20 | ||
| Pre‐Game Barrage | Off Table | |
| Commissar | ||
| Sniper Team | ||
| Maxim MMG Team w/5 crew | ||
| 37mm ATG w/ 5 Crew | ||
| Regular Cavalry Squad | ||
| Engineer Squad | ||
| Regular Infantry Squad | ||
| DSHK 12.7 HMG w/5 Crew | Missing additional crew | |
| 76.2mm IG w/ 5 Crew | ||
| 45mm ATG w/ 5 crew | ||
| 76.2mm IG w/ 5 Crew | ||
| M2 or M5 Halftrack | ||
| BA-64 | ||
| BA-6 | ||
| Ba-10(t) | ||
| T-70 | ||
| T-26 w/ 45mm | ||
| Tetrarch | ||
| Valentine III | ||
| BT-5 | ||
| BT-7 | ||
| BT-7A | ||
| Scout Squad | ||
| SU-76 | ||
| Zis 2 57mm ATG w/ 5 Crew | ||
| T-60 | ||
| M3 Stuart | ||
| Churchill Mk I-III | ||
| Matilda II | ||
| KV1E or S | ||
| Churchill Mk IV | ||
| T-34 M1940-41 76mm | ||
| M3 Grant | ||
| OT-34/76 (Autumn 42) | ||
| SU-122 | ||
| KV-8 | ||
| SU-152 | ||
| KV-2 | ||
Soviet Rifle Platoon From July 29, 1942 to December 1942
Base Platoon| Unit | Makeup | |
|---|---|---|
| Headquarters | Leytenant, SR, Pistol | |
| Squads 1-4 | Serzhant, JL, SMG LMG Team w/2 Crew Six Riflemen |
| Support Options | ||
|---|---|---|
| Satchel Charge | ||
| Mine Clearance Team, 3 men | ||
| Wire Cutting Team, 3 men | ||
| Demolition Team, 3 men | ||
| Minefield | ||
| Barbed Wire | ||
| Jeep or Car | ||
| Entrenchments for one Team | ||
| 2x PPD-40 SMG | ||
| 2x SVT-40 Rifles | ||
| LMG for one squad | ||
| 50mm Mortar, 3 Crew | ||
| Roadblock | ||
| Flamethrower Team, 3 men | ||
| PTRD ATR w/ 2 Crew | ||
| BA-20 | ||
| Pre‐Game Barrage | Off Table | |
| Commissar | ||
| Sniper Team | ||
| Maxim MMG Team w/5 crew | ||
| 37mm ATG w/ 5 Crew | ||
| Regular Cavalry Squad | ||
| Engineer Squad | ||
| Regular Infantry Squad | ||
| DSHK 12.7 HMG w/5 Crew | Missing additional crew | |
| 76.2mm IG w/ 5 Crew | ||
| 45mm ATG w/ 5 crew | ||
| 76.2mm IG w/ 5 Crew | ||
| M2 or M5 Halftrack | ||
| BA-64 | ||
| BA-6 | ||
| Ba-10(t) | ||
| T-70 | ||
| T-26 w/ 45mm | ||
| Tetrarch | ||
| Valentine III | ||
| BT-5 | ||
| BT-7 | ||
| BT-7A | ||
| Scout Squad | ||
| SU-76 | ||
| Zis 2 57mm ATG w/ 5 Crew | ||
| T-60 | ||
| M3 Stuart | ||
| Churchill Mk I-III | ||
| Matilda II | ||
| KV1E or S | ||
| Churchill Mk IV | ||
| T-34 M1940-41 76mm | ||
| M3 Grant | ||
| OT-34/76 (Autumn 42) | ||
| SU-122 | ||
| KV-8 | ||
| SU-152 | ||
| KV-2 | ||





























No comments:
Post a Comment