Germans
This will be a record of the success (or failures) of the Germans in the campaign.
Platoon 1
This platoon was used for a game at gigabytes. It will be a loaner platoon.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | Notes |
---|---|---|---|---|---|---|---|---|---|
Leutnant | Kurt Heiner | KIA June 22, 1941 - Scenario 1 | |||||||
Feldwebel | Willhelm Dettloff | -1 | WIA | ||||||
OberGeifreiter | Amel Pilz | KIA June 22, 1941 - Scenario 1 | |||||||
Geifrieter | Tomas Ostmann | Replacement | |||||||
OberGeifreiter | Kaspar Breger | WIA June 22, 1941 - Scenario 1 | |||||||
OberGeifreiter | Helge Soth | ||||||||
OberGeifreiter | Tristan Trautwein | KIA June 22, 1941 - Scenario 1 |
Platoon HQ
Feldwebel w/ SMG, 5cm Mortar Team (3 crew)
Note: The Leutnant was killed in action directing the fire of one of his squads.
Squad 1
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 2
Geifrieter w/smg, LMG Team (2 crew)
Squad 3
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 4
Destroyed
Losses
Leutnant Kurt Heiner KIA, OberGeifreiter Amel Pilz KIA, 9 men killed. 4 men WIA.
First Battle
First Battle of the First Platoon
Platoon 2
This platoon is waiting for a commander.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | |
---|---|---|---|---|---|---|---|---|---|
Leutnant | |||||||||
Feldwebel | |||||||||
OberGeifreiter | |||||||||
OberGeifreiter | |||||||||
OberGeifreiter | |||||||||
OberGeifreiter |
Platoon HQ
Leutnant w/ Pistol, Feldwebel w/ SMG, 5cm Mortar Team (3 crew)
Squad 1
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 2
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 3
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 4
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Losses
- None -
First Battle
Platoon 3
This is my platoon that I am running.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Leutnant | Emil Hartz | Hitler Jugend | Leipzig | 20 | Tall & Thin | 0 | 0 | - | ||
Feldwebel | Gerwin Radder | Waiter | Danzig | 27 | Average | |||||
OberGeifreiter | Guntar Boche | Dockworker | Hamburg | 29 | Strapping 6' | |||||
OberGeifreiter | Jurgen Skroch | Gamekeeper | Dessau | 36 | Average | |||||
OberGeifreiter | Jules Herzing | Office Clerk | Berlin | 25 | Average | |||||
OberGeifreiter | Kain Jutte | School Boy | Pinneburg | 20 | Broad as Tall |
Platoon HQ
Leutnant w/ Pistol, Feldwebel w/ SMG, 5cm Mortar Team (3 crew)
Squad 1
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 2
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 3
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Squad 4
OberGeifreiter w/smg, LMG Team (3 crew), Rifle Section (6 men)
Losses
- None -
First Battle
On the day of the first battle, the platoon was provided with an Sdkfz 221 armored car as a support and the Adjudant is supporting this squad to assist,
Soviets
This will be a record of the success (or failures) of the Germans in the campaign.
Platoon 1
This is a loaner platoon that was used at Gigabytes.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | |
---|---|---|---|---|---|---|---|---|---|
Leytenant | Reshetilov Yaroslav | ||||||||
Starshina | Mikhail Vsevolodovich | ||||||||
Serzhant | Burkov Bogdan | ||||||||
Serzhant | Saveliy Filippovich | ||||||||
Serzhant | Kirillov Anatolievich | ||||||||
Serzhant | Timur Valerianovich |
Platoon HQ
Leytenant w/ Pistol, Starshina w/ rifle
Squad 1
Serzhant w/rifle, DP‐28 LMG w/Two crew, Eleven rifleman
Squad 2
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 3
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 4
Serzhant w/rifle, DP‐28 LMG w/Two crew, Six rifleman
Losses
Scenario 1: Starshina KIA, Serzhant Burkov Bogdan KIA, 4 men KIA and 3 WIA
First Battle
First Battle of the First Platoon
Platoon 2
This platoon is waiting for a commander.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | |
---|---|---|---|---|---|---|---|---|---|
Leytenant | |||||||||
Starshina | |||||||||
Serzhant | |||||||||
Serzhant | |||||||||
Serzhant | |||||||||
Serzhant |
Platoon HQ
Leytenant w/ Pistol, Starshina w/ rifle
Squad 1
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 2
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 3
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 4
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Losses
- None -
First Battle
Platoon 3
This is the platoon that I am running.
Position | Name | Background | Hometown | AGE | Appearance | CO | Men | Opinion | Notes |
---|---|---|---|---|---|---|---|---|---|
Leytenant | Yuriy Sergeyevich | Party Member Tekhnikum | Kryvyi Rih | 28 | Barrel of a Man | 0 | 0 | - | |
Starshina | Pankiv Ilyich | Worker from Collective | Kryvyi Rih | 26 | Average | ||||
Serzhant | Vitomir Stanislavovich | Mechanic | Kryvyi Rih | 23 | Bantam | ||||
Serzhant | Potap Konstantinovich | Worker from Collective | Kryvyi Rih | 26 | Tall and Thin | ||||
Serzhant | Ilya Timofeyevich | Factory Worker | Kryvyi Rih | 23 | Average | ||||
Serzhant | Foma Grigorievich | Factory Worker | Kryvyi Rih | 25 | Barrel of a Man |
Platoon HQ
Leytenant w/ Pistol, Starshina w/ rifle
Squad 1
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 2
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 3
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Squad 4
Serzhant w/rifle, DP‐28 LMG w/Two crew, Twelve rifleman
Losses
- None -
First Battle
No comments:
Post a Comment